<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becker&#039;s Online Journal</title>
	<atom:link href="http://www.news.hypercrit.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news.hypercrit.net</link>
	<description>The blog of a Web editor who sometimes writes.</description>
	<lastBuildDate>Fri, 11 May 2012 21:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Montana fire officials to use Twitter this summer</title>
		<link>http://www.news.hypercrit.net/2012/05/11/montana-fire-officials-to-use-twitter-this-summer/</link>
		<comments>http://www.news.hypercrit.net/2012/05/11/montana-fire-officials-to-use-twitter-this-summer/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:58:05 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[DNRC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604507</guid>
		<description><![CDATA[Montana fire coordinators will use Twitter this summer to provide updates during wildfires]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.news.hypercrit.net/wp-content/uploads/2012/05/twitteronfire-300x225.jpg" alt="" title="twitteronfire" width="300" height="225" class="alignright size-medium wp-image-484604511" />Montana fire coordinators will use Twitter this summer to give residents updates on wildfires, road closures and evacuation notices, <a href="http://www.bozemandailychronicle.com/ap_news/montana/article_fa4a4265-9c45-586b-8d45-fa9f22c034a7.html">the Associated Press reports</a>. </p>

<p>The Montana Department of Natural Resources and Conservation spent 15 months looking into social media options before settling on Twitter, the AP said in its report. Seeing examples of how other states have used Twitter during wildfires helped seal the deal. </p>

<p>The udpates will flow from <a href="http://www.twitter.com/mtdnrcfire">@mtdnrcfire</a>. The tweets will supplement updates sent out by telephone alert systems and postings to the InciWeb website. </p>

<p>Also of note is the Northern Rockies Coordination Center, which manages fires in Montana, North Dakota and parts of Idaho. Follow the center on Twitter at <a href="http://www.twitter.com/nrccnewsnotes">@nrccnewsnotes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/05/11/montana-fire-officials-to-use-twitter-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ubiquitous keyword</title>
		<link>http://www.news.hypercrit.net/2012/05/09/the-ubiquitous-keyword/</link>
		<comments>http://www.news.hypercrit.net/2012/05/09/the-ubiquitous-keyword/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:25:20 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Inner Workings of the BDC]]></category>
		<category><![CDATA[Allie Buck]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604505</guid>
		<description><![CDATA[Today, I&#8217;d like to introduce you to Allie Buck.  Allie Buck, a twentysomething artist and mother. In 2010, she had been volunteering as a docent for about four years at the Emerson Center for the Arts and Culture in Bozeman.  Reporter Jodi Hausen interviewed Buck for Christmas season story about volunteering in the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;d like to introduce you to Allie Buck. </p>

<p>Allie Buck, a twentysomething artist and mother. In 2010, she had been volunteering as a docent for about four years at the Emerson Center for the Arts and Culture in Bozeman. </p>

<p>Reporter Jodi Hausen interviewed Buck for Christmas season story about volunteering in the Gallatin Valley. As a docent, Buck was taking children on gallery tours and teaching art classes for kids. She also helped out in the center&#8217;s ceramics studio. </p>

<p>You can read all about Buck in our Dec. 19, 2010, story <a href="http://www.bozemandailychronicle.com/news/article_98c7304c-0b36-11e0-9f23-001cc4c03286.html">here</a>.  </p>

<p>Why do I mention Buck on this particular blog? It&#8217;s because &#8220;Allie Buck&#8221; is a part of every single story uploaded to the Bozeman Daily Chronicle&#8217;s website. Every one.</p>

<p>You see, the software that runs our website allows us to enter keywords for each story. When you begin to type in a keyword, the software automatically suggests an existing keyword, and since December 2010, the first suggestion, no matter what you are typing, is &#8220;Allie Buck.&#8221;</p>

<p>&#8220;Allie Buck&#8221; is not alphabetically first in our list of tags, not by a long shot, but it comes in as the first suggestion anyhow. And here&#8217;s the fun part: No matter what you are typing when the &#8220;Allie Buck&#8221; suggestion comes up, if you hit enter to put in the tag, the software ignores what you have typed and inserts &#8220;Allie Buck.&#8221;</p>

<p>You can avoid this occurrance by waiting a few precious seconds for the auto-complete cache to empty &mdash; or whatever its doing, but most of the time people entering stories on the website forget. Inevitably, we find ourselves deleting &#8220;Allie Buck&#8221; tags off our stories. </p>

<p>(Yes, I could report this as a bug to the software people, but it&#8217;s just another support ticket I haven&#8217;t gotten around to filling out yet.)</p>

<p>I don&#8217;t know where Allie Buck is today or what she&#8217;s up to, but she has certainly had an impact on the way things are done here at the Chronicle every single day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/05/09/the-ubiquitous-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Highway Patrol debuts online insurance-checking tool</title>
		<link>http://www.news.hypercrit.net/2012/05/01/montana-highway-patrol-debuts-online-insurance-checking-tool/</link>
		<comments>http://www.news.hypercrit.net/2012/05/01/montana-highway-patrol-debuts-online-insurance-checking-tool/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:06:37 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[liability insurance]]></category>
		<category><![CDATA[Montana Highway Patrol]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604497</guid>
		<description><![CDATA[Montana Highway Patrol troopers have a new online tool that will allow them to verify from the roadside that drivers have the required liability insurance.  The <a href="https://doj.mt.gov/driving/insurance-and-verification/">Montana Insurance Verificatio System</a> was authorized by Senate Bill 508 in the 2009 Legislature. It will be put into use on May 21 in MHP District III, [...]]]></description>
			<content:encoded><![CDATA[<p>Montana Highway Patrol troopers have a new online tool that will allow them to verify from the roadside that drivers have the required liability insurance. </p>

<p>The <a href="https://doj.mt.gov/driving/insurance-and-verification/">Montana Insurance Verificatio System</a> was authorized by Senate Bill 508 in the 2009 Legislature. It will be put into use on May 21 in MHP District III, which includes Beaverhead, Deer Lodge, Granite, Jefferson, Lewis &amp; Clark, Madison, Powell and Silver Bow counties. It will be available statewide by August. </p>

<p>&#8220;Rather than just having to rely on their best guess, MTIVS will enable troopers and other law enforcement officers to base their decision on whether to issue a warning or a ticket on accurate, real-time information,&#8221; said MHP Col. Mike Tooley. </p>

<p>Troopers will also be able to use the system to determine whether a driver had liability insurance at the time of an accident, according an announcement from the state justice department. </p>

<p>Montana law required that vehicles driven on public roads carry liability insurance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/05/01/montana-highway-patrol-debuts-online-insurance-checking-tool/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Company to exhibit 3-D printer for the home in Bozeman</title>
		<link>http://www.news.hypercrit.net/2012/04/18/company-to-exhibit-3-d-printer-for-the-home-in-bozeman/</link>
		<comments>http://www.news.hypercrit.net/2012/04/18/company-to-exhibit-3-d-printer-for-the-home-in-bozeman/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:03:17 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[3-d printing]]></category>
		<category><![CDATA[3d Systems]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CTA Architects & Engineers]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[demonstration]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604491</guid>
		<description><![CDATA[Bozeman has been chosen as one of 25 cities where a new consumer-oriented 3-D printer will be shown off, according to a press release from manufacturer 3D Systems.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.news.hypercrit.net/wp-content/uploads/2012/04/cube-300x218.jpg" alt="" title="cube" width="300" height="218" class="alignright size-medium wp-image-484604492" />The $1,299 <a href="http://cubify.com/cube/index.aspx">Cube</a> is a plastic jet printer that can produce objects up to a 5.5-inch cube. Its cartridges, which contain plastic instead of ink, can each produce 13 to 14 mid-sized objects, according to <a href="http://cubify.com/cube/specs.aspx">specs provided by the company</a>. The device even prints over wi-fi, in case you feel like firing up your 3-D design software on the couch while watching television.</p>

<p>Unveiled at the 2012 Consumer Electronics Show, the Cube will be exhibited in 25 cities around the country, including San Francisco and New York. Local nonprofit <a href="http://www.hatchexperience.com">HATCHFest</a> played a role in getting the Cube demo&#8217;d here in Bozeman, according to the release. Check out a CNET video review from the electronics show below.</p>

<p><object width="364" height="235"><param name="movie" value="http://www.cnet.com/av/video/embed/player.swf" /><param name="background" value="#333333" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="true" /><param name="FlashVars" value="playerType=embedded&amp;type=id&amp;value=50117874" /><embed src="http://www.cnet.com/av/video/embed/player.swf" type="application/x-shockwave-flash" background="#333333" width="364" height="235" allowFullScreen="true" allowScriptAccess="always" FlashVars="playerType=embedded&amp;type=id&amp;value=50117874" /></object></p>

<p>The Cube team will show off their gadget Friday from 4 p.m. to 6 p.m. at CTA Architects &amp; Engineers, 411 E. Main St., #101, in Bozeman. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/04/18/company-to-exhibit-3-d-printer-for-the-home-in-bozeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Opticom proposes fiber-optic line from Belgrade to Big Sky</title>
		<link>http://www.news.hypercrit.net/2012/04/09/montana-opticom-proposes-fiber-optic-line-from-belgrade-to-big-sky/</link>
		<comments>http://www.news.hypercrit.net/2012/04/09/montana-opticom-proposes-fiber-optic-line-from-belgrade-to-big-sky/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:52:45 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[fiber-optic]]></category>
		<category><![CDATA[fiber-optics]]></category>
		<category><![CDATA[Gallatin National Forest]]></category>
		<category><![CDATA[Montana Opticom]]></category>
		<category><![CDATA[rural broadband]]></category>
		<category><![CDATA[rural internet]]></category>
		<category><![CDATA[Rural Utilities Service]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604487</guid>
		<description><![CDATA[Montana Opticom, the ISP that in 2010 received $64 million in federal stimulus money to lay fiber-optic cable for broadband in the western portion of Gallatin County, recently applied for permission to bury some of that cable on forest service land.]]></description>
			<content:encoded><![CDATA[<p>Here’s to catching up on old topics. <a title="Montana Opticom receives $64 million to improve broadband in rural Gallatin County" href="http://www.news.hypercrit.net/2010/08/04/montana-opticom-receives-64-million-to-improve-broadband-in-rural-gallatin-county/">Montana Opticom</a>, the ISP that in 2010 received $64 million in federal stimulus money to lay fiber-optic cable for broadband in the western portion of Gallatin County, recently applied for permission to bury some of that cable on forest service land.</p>

<p>According to the Gallatin National Forest, Opticom proposed installing fiber optics between Big Sky and Belgrade, which includes a roughly 15-mile portion of national forest land along Highways 191 and 84.</p>

<p>The line would be installed within the existing, disturbed right-of-way along those highways. You can read about the details of the proposal <a href="http://www.fs.usda.gov/detail/gallatin/news-events/?cid=STELPRDB5357362">here</a> and check out the scoping documents <a href="http://www.fs.usda.gov/detail/gallatin/landmanagement/?cid=stelprdb5357330">here</a>.</p>

<p>The work is expected to take about 45 days, according to the forest.</p>

<p>The comment period on the proposal closed March 30. I have a call in to the forest to see what the next steps are and to see if there was any significant objection raised in the public comments.</p>

<p>On another Opticom front, you can check out the company on the ProPublica Recovery Tracker. Details on the roughly $32 million loan portion of the Opticom funding can be found <a href="http://projects.propublica.org/recovery/item/20120201/282054">here</a> and details of the grant portion can be found <a href="http://projects.propublica.org/recovery/item/20120201/283858">here</a>. Including with the ProPublica data is a list of the vendors connected to Opticom’s stimulus funding.</p>

<p><a href="http://www.recovery.gov/Transparency/RecipientReportedData/Pages/Recipient.aspx?duns=784800075">According to Recovery.gov</a>, out of the $64,127,322 awarded, Opticom has so far accepted $17,461,128 and spent $14,239,193. That&#8217;s as of the end of Q4 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/04/09/montana-opticom-proposes-fiber-optic-line-from-belgrade-to-big-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook buying Instagram</title>
		<link>http://www.news.hypercrit.net/2012/04/09/facebook-buying-instagram/</link>
		<comments>http://www.news.hypercrit.net/2012/04/09/facebook-buying-instagram/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:13:15 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kevin Systrom]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604484</guid>
		<description><![CDATA[In what will undoubtedly be the biggest social media story of the day, Facebook announced that it is buying the popular photo-sharing service Instagram for $1 billion. Facebook CEO Mark Zuckerberg announced the news <a href="https://www.facebook.com/zuck/posts/10100318398827991">on his Facebook timeline</a>, of course. In the post, Zuckerberg writes that Facebook needs to be &#8220;mindful about keeping and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-484602987" title="facebook-logo5.jpg" src="http://www.news.hypercrit.net/wp-content/uploads/2010/04/facebook-logo5.jpg" alt="" width="300" height="112" />In what will undoubtedly be the biggest social media story of the day, Facebook announced that it is buying the popular photo-sharing service Instagram for $1 billion.</p>

<p>Facebook CEO Mark Zuckerberg announced the news <a href="https://www.facebook.com/zuck/posts/10100318398827991">on his Facebook timeline</a>, of course. In the post, Zuckerberg writes that Facebook needs to be &#8220;mindful about keeping and building on Instagram&#8217;s strengths and features rather than just trying to integrate everything into Facebook.&#8221; Accordingly, Instagram will be kept independent of Facebook, he said.</p>

<p>In <a href="http://blog.instagram.com/post/20785013897/instagram-facebook">his own blog post</a>, Instagram CEO Kevin Systrom wrote:
<blockquote>It’s important to be clear that Instagram is not going away. We’ll be working with Facebook to evolve Instagram and build the network. We’ll continue to add new features to the product and find new ways to create a better mobile photos experience.</blockquote>
In <a href="http://newsroom.fb.com/Announcements/Facebook-to-Acquire-Instagram-141.aspx">its formal press release</a>, Facebook said the deal is expected to close this quarter.</p>

<p>According to <a href="http://allthingsd.com/20120409/breaking-facebook-to-acquire-instagram-for-1-billion/">a report on AllThingsD</a>, San Francisco-based Instagram had 30 million users on the iPhone before releasing an Android app last week, which quickly drew in a million more users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/04/09/facebook-buying-instagram/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICYMI: Montana State has strong social media kung-fu</title>
		<link>http://www.news.hypercrit.net/2012/04/08/icymi-montana-state-has-strong-social-media-kung-fu/</link>
		<comments>http://www.news.hypercrit.net/2012/04/08/icymi-montana-state-has-strong-social-media-kung-fu/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:34:25 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Jacob Dolan]]></category>
		<category><![CDATA[Jake Dolan]]></category>
		<category><![CDATA[Montana State University]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604482</guid>
		<description><![CDATA[Reporter Gail Schontzler filed this story a few days ago, after MSU's assistant director of Web communications, Jake Dolan, made a presentation to the University Council on all the ways the university is using social networks to keep up with students and to keep in touch with potential students.]]></description>
			<content:encoded><![CDATA[<p>Reporter Gail Schontzler filed <a href="http://www.bozemandailychronicle.com/news/montana_state_university/article_f46b2060-7edb-11e1-b516-0019bb2963f4.html">this story</a> a few days ago, after MSU&#8217;s assistant director of Web communications, Jake Dolan, made a presentation to the University Council on all the ways the university is using social networks to keep up with students and to keep in touch with potential students.</p>

<p>My favorite part of Gail&#8217;s story:
<blockquote>Dolan asked how many of the assembled deans, MSU employee representatives and administrators use Facebook, LinkedIn, Twitter, Pinterest and other social networking sites. President Waded Cruzado laughed and said, “Notice, I didn’t raise my hand once!”</blockquote>
Read the whole story at the link above to get a snapshot of some of the university&#8217;s social networking numbers. They are impressive, and in my opinion, it&#8217;s good to see MSU taking advantage of new mediums.</p>

<p><em>* Disclaimer: I graduated from MSU and have worked there in many capacities over the years.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/04/08/icymi-montana-state-has-strong-social-media-kung-fu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Uncommon Bond&#8217; a new standard of quality for Chronicle video</title>
		<link>http://www.news.hypercrit.net/2012/04/03/uncommon-bond-a-new-standard-of-quality-for-chronicle-video/</link>
		<comments>http://www.news.hypercrit.net/2012/04/03/uncommon-bond-a-new-standard-of-quality-for-chronicle-video/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:51:59 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Inner Workings of the BDC]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604477</guid>
		<description><![CDATA[In case you missed it over the weekend, here is a video by Chronicle photographer Mike Greener. It accompanied <a href="http://www.bozemandailychronicle.com/news/article_33f15f2e-7aea-11e1-bd16-001a4bcf887a.html">a story by Amanda Ricker</a> in Saturday&#8217;s paper about a donkey and gander on a farm in south Bozeman who have become friends since the gander&#8217;s mate was killed a few weeks ago. Greener spent [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it over the weekend, here is a video by Chronicle photographer Mike Greener. It accompanied <a href="http://www.bozemandailychronicle.com/news/article_33f15f2e-7aea-11e1-bd16-001a4bcf887a.html">a story by Amanda Ricker</a> in Saturday&#8217;s paper about a donkey and gander on a farm in south Bozeman who have become friends since the gander&#8217;s mate was killed a few weeks ago.</p>

<iframe width="569" height="386" src="http://www.youtube.com/embed/5PydAqdz6Yw" frameborder="0" allowfullscreen></iframe>

<p>Greener spent quite a lot of time &mdash; by our past standards &mdash; shooting footage, recording and tweaking his audio and then fine-tuning the whole project in Final Cut. I think the result is leaps and bounds beyond what we have done in the past in terms of complexity and quality.</p>

<p>(And of course, by the things <em>we</em> have done in the past, I mean the videos <em>I</em> have produced in the past, since I have been the one producing videos so far. Did I mention I have no formal training as a photographer, filmmaker or video editor?)</p>

<p>I look forward to seeing the other projects Mr. Greener turns out, and his accomplice, Chronicle photographer Nick Wolcott. They&#8217;re both on the verge of getting some neat new video equipment, so it should be good. By the way, if you&#8217;d like to see more projects Greener did before coming to the Chronicle, be sure to check out <a href="http://mikegreener.com/">his blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/04/03/uncommon-bond-a-new-standard-of-quality-for-chronicle-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The small matter of fonts</title>
		<link>http://www.news.hypercrit.net/2012/04/02/the-small-matter-of-fonts/</link>
		<comments>http://www.news.hypercrit.net/2012/04/02/the-small-matter-of-fonts/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:49:44 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Inner Workings of the BDC]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604468</guid>
		<description><![CDATA[Let&#8217;s talk about fonts for a minute. I&#8217;m in the middle of redesign work for a couple of sites, including the Chronicle, which is going to get a facelift in a couple months. The question I have for you is this one: serifs or sans-serifs? You font nerds out there — who also happen to [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s talk about fonts for a minute. I&#8217;m in the middle of redesign work for a couple of sites, including the Chronicle, which is going to get a facelift in a couple months. The question I have for you is this one: serifs or sans-serifs?</p>

<p>You font nerds out there — who also happen to read the paper online — already know that we use a font stack that looks something like this:
<blockquote>font-family: &#8216;Helvetica Neue&#8217;,Helvetica,sans-serif;</blockquote>
<img class="alignleft size-full wp-image-484604469" title="headline" src="http://www.news.hypercrit.net/wp-content/uploads/2012/04/headline.jpg" alt="" width="304" height="180" />This means that the majority of our viewers on OS X will see us in some form of Helvetica since that font is installed on Apple computers out of the box. Many on Windows platforms will view us in Arial or some such sans-serif.</p>

<p>The stylesheet is set to give the headlines a line height of 1.125 ems, which I feel is a good line height for that font at most headline sizes. Headlines are rendered in #29527a, in case you wanted to know the precise color we use.</p>

<p>For me, right now, that means the top story headline on the Chronicle site winds up looking something like the picture on the left. Your browser and OS&#8217;s rendering of the headline may vary.</p>

<p>The real question at hand is whether to move to a serif headline font. And if so, which one to use. Most news websites out there us a serif font in some capacity, whether it&#8217;s the body text or the headlines. Serifs just make the type look newsier, and I think we&#8217;re going in that direction for the Chronicle (newsier <em>font,</em> that is, for all you jokers who would say that we&#8217;re headed toward newsier content).</p>

<p>Plus, I think a font change shows the reader that this is a significant visual update. It will cue them in to be on the lookout for other changes made to the site without us having to explicitly tell them what has changed &#8212; at least not in some sort of lightbox popup or modal dialogue or what have you.</p>

<p>My options for a serif font have so far been pared down to two: Georgia and PT Serif.</p>

<div id="attachment_484604" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-484604472" title="Georgia" src="http://www.news.hypercrit.net/wp-content/uploads/2012/04/Georgia-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Georgia</p></div>

<p>Georgia is great because everybody has it already. It&#8217;s installed by default on both Windows and Macs, meaning the site&#8217;s going to look similar on both platforms. You can read all about Georgia <a href="http://en.wikipedia.org/wiki/Georgia_%28typeface%29">here</a>, including the fact that it was designed specifically for the computer screen, which makes it a very suitable typeface for digital applications.</p>

<p>The downsides to Georgia are that everybody uses it and that it displays numbers so that most of them hang beneath the baseline. This can look weird.</p>

<p><a href="http://www.google.com/webfonts/specimen/PT+Serif">PT Serif</a>, on the other hand, is available from Google and other online font purveyors for free. It has a little bit different feel that Georgia, and it&#8217;s a tad bit more readable at smaller sizes. Plus, it doesn&#8217;t hang the numbers beneath the baseline. (I have converted the headlines of this blog into PT Serif for the moment.)</p>

<p>Downsides are that it would either have to be pulled in from Google or Typekit or it would need to be embedded on the site. The first option slows down loading of the page and might hit snags on older browsers. The second option is just another thing to add to my to-do list.</p>

<p>So, that&#8217;s all I have to say about fonts right now. We&#8217;re going to serifs, but I don&#8217;t know exactly when or exactly which font. I welcome your input and suggestions for other potential fonts that I could look at. Leave your suggestions in the comments or get in touch with me at becker@dailychronicle.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.hypercrit.net/2012/04/02/the-small-matter-of-fonts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Consumer group gives Montana an “F” for state government transparency</title>
		<link>http://www.news.hypercrit.net/2012/03/16/consumer-group-gives-montana-an-f-for-state-government-transparency/</link>
		<comments>http://www.news.hypercrit.net/2012/03/16/consumer-group-gives-montana-an-f-for-state-government-transparency/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:27:36 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[checkbook-level]]></category>
		<category><![CDATA[government transparency]]></category>
		<category><![CDATA[Montana Department of Administration]]></category>
		<category><![CDATA[Sheryl Olson]]></category>
		<category><![CDATA[U.S. Public Interest Research Group]]></category>
		<category><![CDATA[US PIRG]]></category>

		<guid isPermaLink="false">http://www.news.hypercrit.net/?p=484604460</guid>
		<description><![CDATA[Montana has received a failing grade from a nonprofit group in its annual report on transparency in government spending.]]></description>
			<content:encoded><![CDATA[<p>Montana has received a failing grade from a nonprofit group in its annual report on transparency in government spending.</p>

<p>The U.S. Public Interest Research Group says in its report, released Wednesday, that the state has “a long way to go” to match the “checkbook-level” details about government spending published online by other states.</p>

<p>The report is the Boston-based group’s third in as many years and gives states grades on their progress toward “Transparency 2.0,” the nonprofit’s self-defined standard, which is based heavily on states having one-stop websites that gather budget and other public information.</p>

<p>According to the report, 46 states provide online databases of government spending, up from 32 two years ago. Texas, Kentucky, Indiana, Louisiana and Massachusetts were graded highest in the report.</p>

<p>Montana joined Arkansas, Idaho, Iowa and Wyoming at the bottom of the scorecard. These states, the report says, may provide sites that list government spending but that the information given is “limited and superficial.”</p>

<p>Sheryl Olson, deputy director of the Montana Department of Administration, said the state offers approximately 230 e-government services, allowing citizens to do things like register a vehicle or apply for a fishing license online.</p>

<p>Those services drew 6.4 million visitors last year, a number that indicates Montana is satisfying the public’s desire for online services, she said.</p>

<p>“People are going there, using the information we provide them,” Olson said. “I think we’re doing an extraordinary job in providing Montana citizens the e-government services they want.”</p>

<p>Olson also noted that the Sunshine Review, another nonprofit focused on government transparency, has given Montana a “B” grade, noting that the state’s website is easy to search; contact information is easy to find; and audits, budgets, contracts and tax information is posted.</p>

<p>Olson said the state makes as much budget information available online as possible but that it doesn’t go down to the checkbook level that U.S. PIRG wanted to see.</p>

<p>That’s because of software choices made in the 1990s, which make it necessary for staff members today to manually generate budget reports, scrubbing them of sensitive information like Social Security numbers by hand, Olson said.</p>

<p>The Montana Legislature has tried to create a one-stop-shop website for government transparency. Most recently, HB 444, sponsored by Bozeman Rep. Tom Burnett, sought to create such a site during the 2011 Legislature.</p>

<p>The Republican’s bill was vetoed by Gov. Brian Schweitzer because it was too expensive; the Legislature had not allocated money to build the site, Olson said.</p>

<p>“They supported it in concept,” she said. “But the Legislature didn’t want to pay to have it done.”</p>

<p>Burnett on Wednesday said the U.S. PIRG grade shows that the state can do a lot better.</p>

<p>“This is the kind of information that citizens and taxpayers are owed,” he said, predicting that similar bills would come in the next session. “The people expect this of government, so it’ll pass eventually.”</p>

<p>Ryan Pierannunzi, tax and budget associate with U.S. PIRG said information scattered across numerous locations wasn’t good enough.</p>

<p>“The data is scattered, and if it’s out there, it would take a very long time for the average citizen to use,” he said. “The best practice is to incorporate it into one portal.”</p>

<p>Sites that have launched transparency sites have seen reductions in wasteful spending thanks to the extra oversight. Trust in government has generally increased in those states, and the sites tend to discourage corruption, he said.</p>

<p>“In some cases, we don’t hear about the best reasons for transparency in states that have these systems because the transparency is preventing them,” Pierannunzi said.</p>

